Kingspan KW6

Kingspan KW6 Product Specification
Kingspan’s KW6 turbine stands out from other small wind turbines with its patented blade hinge design, allowing it to regulate speed, thereby maximising output. As the wind becomes stronger, the blades pitch and cone to reduce their aerodynamic efficiency. This enables the turbine maintain a high output even in the strongest of winds, unlike many other turbines which need to be braked in high winds.
| Wind Turbine Type | Down-wind, self regulating rotor. Direct drive with pemanent magnet generator | Tower heights and types | - 9m, 11.6m and 15m tilt up monopoles with gin poles - 9m, 15m and 20m hydraulic |
| Rated Power | 5.2kW | Connections | Grid connect Battery Charging |
| Rotor Diameter | 5.5m | Cut-in Speed | 3.5m/s |
| RAE | 8,949kWh (based on 5m/s wind speed at hub height) | Cut-out Speed | None |
Application Matrix
| Application | Grid Connected Battery Charging |
Wind turbine | 300v wind turbine - Black - White48v Wind Turbine -Black - White |
| Controller Options | - 300v Grid Connect Controller (v2) - 48v Grid Connect Controller (System 1) - 48v Grid Connect Controller (System 2) |
Tower Options | - 9m, 11.6m and 15m tilt up monopoles with gin poles - 9m, 15m and 20m hydraulic |


